Job Seekers, Please send resumes to resumes@hireitpeople.com
Position Details:
Industry | Banking |
Location | Iselin, NJ |
Job Title | SAS Developer / SAS Data Analyst |
Duration | 6+ months |
Skills | SAS, SAS Grid, SAS VA, SAS HPA, SAS DI Studio, AIX, Linux, Oracle, Teradata, Sybase, SQL Server |
Job Description | Description: · Gather business requirements in data feeds, fields, systems and definitions · Consolidate and compare requirements · Determine final output · Build up databases · Key skills in addition to SAS/Unix · Coordination and organization skills · Communicating and interpreting business and technical requirements · Understand database structure and elements · Attention to details · Self motivated · Work closely with forensic underwriters and provide analytics and reporting for mortgage repurchase operation by utilizing SAS/BASE, SAS/SQL, SAS/ODS and SAS/MACRO on a remote host server. · Provide ad-hoc report generation and sftp support to various departments.
Required: · SAS · UNIX · Access |