Job Seekers, Please send resumes to resumes@hireitpeople.com
Complete Description:
Work as a member of an agile web and data development team powering the Office of the Chief Technology Officer’s new Technology Innovation program. As a member of the team help strategize, pilot, and evaluate new approaches to serving the District’s residents using open source and open data approaches. Creative professionals with strong technical backgrounds will be most successful in this role.
-Develop web applications and data visualizations using Angular.js, Node, NoSQL, and Python
-Use Open Source technologies and open data to build experiences.
-Built responsive web experiences
-Build web experiences using RESTful APIs
-Use Git and Github to develop in the open.
-Use and test web accessibility standards
-Data visualization using D3 and Charts.js
Skills:
Skill | Required / Desired | Amount | of Experience | Expertise Rating |
Data Visualization using D3, Charts.js | Nice to have | 2 | Years | 3 - Expert |
Html5 / CSS3 / JS experience | Required | 8 | Years | 3 - Expert |
jQuery and JSON experience | Required | 4 | Years | 3 - Expert |
Github or SVN experience | Required | 5 | Years | 2 - Proficient |
Agile methodology experience | Highly desired | 8 | Years | 3 - Expert |
Angular.js | Highly desired | 1 | Years | 3 - Expert |
Express.js | Nice to have | 1 | Years | 3 - Expert |
Experience with MVC development | Required | 3 | Years | 2 - Proficient |
Web Accessibility and 508 compliance experience | Nice to have | 1 | Years | 2 - Proficient |
Open Source Technologies | Required | 3 | Years | 2 - Proficient |
Overall hands-on developer experience | Required | 5 | Years | 3 - Expert |
Candidate must bring his own laptop and smartphone to work. Client or vendor will not provide it.