Job Seekers, Please send resumes to resumes@hireitpeople.com
Complete Description:
Support Citywide In-Building-Wireless Program. Daily database / project creation, coordination, and management for internal Quickbase, Microsoft Applications, Microsoft SharePoint, PASS and related Systems and others.
Candidate must possess, and must understand, a combination of analytics and project management skills. Demonstrated self-starter with a consistent ability to follow-up on action items and to follow through on every detail and be able to prepare reports on a timely basis.
Data analysis experience and basic understanding of how to build / search databases using agency standards software.
Will be required to initiate contact with many levels of clients, contractor partners, and technology specialists across the District to gather data as well as explain basics and the current results of the C-IBW – connecting people with the right contacts on the C-IBW Team where needed.
Must be willing to move around the District to visit any District Agency either in-person and / or via web conferencing. Ability to manage multiple projects/tasks simultaneously and to deliver in scope and on-budget/schedule and to proactively communicate with stakeholders when changes might add value or when deliverables may miss target goals commitments
Behavior Characteristics:
Professional attitude, excellent verbal and written skills. Willingness to travel to agencies outside of OCTO. Ability
to manage multiple projects/tasks simultaneously and to deliver in scope and/or budget/schedule
Skills:
Skill | Required / Desired | Amount | of Experience | Expertise Rating |
Experience providing updates and reporting for multiple project plans | Required | 1 | Years | 2 - Proficient |
Experience building databases that are accessible to authorized stakeholders across multiple agencies | Required | 2 | Years | 3 - Expert |
Experience supporting the administration of multiple citywide contracts (citywide = multiple agencies/lots of coordination) | Required | 1 | Years | 2 - Proficient |
Experience creating and to measuring performance against select metrics | Required | 1 | Years | 2 - Proficient |
Ability to be personable and professional while interfacing with virtual team members and stakeholders – including clients | Required | 2 | Years | 3 - Expert |
Experience providing status updates to a diverse population of information consumers | Required | 2 | Years | 3 - Expert |
Experience taking the initiative and eliciting requirements and proposing solutions | Required | 1 | Years | 2 - Proficient |
College Degree - BA/BS in Business, Digital Media, Engineering and/or other IT related fields | Required |
|
|
|
Data analysis and presentation such as ability to aggregate, group & filter on various criteria, providing dashboard like output. | Required | 2 | Years | 2 - Proficient |
Database development and query experience. | Required | 2 | Years | 3 - Expert |
Microsoft Office experience - Excel, Word, Visio, Project. | Required | 2 | Years | 2 - Proficient |
Work experience in fast paced and multi-tasking technical environment | Required | 2 | Years | 2 - Proficient |
Experience in initiating communication in order to gather facts regarding technology | Highly desired | 2 | Years | 3 - Expert |
Proven experience with PowerPoint, Quickbase, and/or Tableau data presentation. | Highly desired | 1 | Years | 2 - Proficient |
Quickbase experience as user, ideally as programmer or analyst | Highly desired | 1 | Years | 2 - Proficient |
Significant course work in financial analysis/ IT/ project management and/or quantitative analysis | Highly desired | 1 | Years | 2 - Proficient |
Candidate must bring his own laptop. Vendor or client will not provide it.