Java Developer,resume Profile
Brief introduction about experience
- Highly skilled IT professional having 1.8 years of experience is focusing primarily on Web-Application/Standalone Software Development, ODI and DB.
- Having international certification from Sun Microsystems for JAVA platform
- Strengths include good team player, excellent communication and interpersonal skills.
Experience Summary |
- Now currently working as a Software Engineer at a India's leading IT company.
- I have hands-on experience in Java platform, J2EE Architecture, Oracle database and Oracle data integrator.
- Worked in various developmental tools such as Toad for Oracle ,ODI ,Eclipse IDE ,Hyperion
- Conducted training session in Oracle data integrator to team.
Programming Languages | SQL,PL/SQL, Java, Servlet, JSP, Java Bean, JSTL, Custom tags, Structs, Hibernate, JPA, EJB, HTML, Core Java, Java Script, AJAX, JFree charts |
Servers | Tomcat, JBOSS |
Operating System | Windows 98/XP,2000,2003 |
Tools /DB/Packages | Oracle SQL Developer, Toad, MS SQL Server, Hyperion Essbase , Planning, IBM Cognos , Oracle data integrator and Oracle Database. |
Skills |
Project Details |
Project 1:
Project Name | Confidential |
Description | The objective of this project is to create a centralized web application to monitor the ticket status. |
Role Contribution |
|
Technologies | Java Script, JSP, Java Bean Custom tag for tag handler, AJAX, HTML |
Back-End | SQL Server, MS Access |
External Jar File | Mail.jar,Activation.jar,JTDS.jar |
Development Tool | My Eclipse. |
Key Achievements | Appreciated by the Client, Delivery Manager and Project Manager. |
Project 2:
Project Name | Confidential |
Description | The objective of this project is to automate the E-mail Alert for Every 6 hours to know the Ticket status for business users. This program fetches data from the Ticket Monitoring Portal to send E-Mail alert. |
Role Contribution | Role: Java Developer Contribution:
|
Technologies | Core Java |
Tools | N/A |
External Jar File | Mail.jar Activation.jar |
Key Achievements | Appreciated by the Client, Delivery Manager and Project Manager. |
Project 2:
Project Name | Confidential |
Description | The purpose of the project is EL-T Implementation and data warehouse preparation for ODS and DM layers for JDE source systems. This involved the study of JDE Master tables Customer Item Master , understanding the data flow among backend source data tables from the business perspective. Based on this analysis ODS layer was built and thereafter DM layer dimensions and fact tables were built and mappings were implemented in ODI to load the data. During this phase physical data warehouse was created by running the scripts for target dimension and fact tables. Finally Cognos reports were created on top of the data warehouse. |
Role Contribution | Role: ODI Developer Contribution:
|
Tools | ODI 11g, Toad oracle 10, Oracle 10g |
Project 4:
Project Name | Confidential |
Description | The objective of this project is to create a centralized web application to track the Project information's. |
Role Contribution | Role: Java Developer Contribution:
|
Technologies | JSP, Java Script, AJAX, HTML |
Back-End | N/A |
Development Tool | My Eclipse. |
Key Achievements | Appreciated by the Delivery Manager and Project Manager. |