Informatica Developer Resume Profile
NY
Objective
To become a Data and Solution Architect by acquiring expertise in Data warehousing technologies, Database and Business Intelligence.
Experience summary
- 4 years of experience in Informatica 8.x, 9.x ETL Designer, Developer and admin , SQL, PLSQL and UNIX.
- Working with Tata Consultancy Services Limited as IT Analyst.
- Good working knowledge in Data warehousing and Business Intelligence.
- Good experience in implementing the best practices in Informatica.
- Good experience in performance tuning in Informatica and SQL, PLSQL.
- Involved in Data Modeling and Data / Solution Architecture.
- Completely aware of End to end process for any Business Intelligence project.
- Good team leading and management skills.
technical skills
Operating Systems | : | Windows XP, Unix |
Languages | : | SQL, PL SQL |
Database | : | Oracle 10g |
Database Tools | : | TOAD |
Special Software / Tools | : | Informatica 8.x and 9.x |
Certifications | : | Oracle Certified Associate 10g DBA ITIL v3 foundation, Six Sigma Green Belt |
professional projects
1
Title | : | Informatica Developer |
Duration | : | Confidential |
Client | : | Confidential |
Tools and Languages | : | Informatica 9.5, SQL, UNIX |
Roles | : |
|
Team Size | : | Six Six Offshore |
Achievements | : |
|
2
Title | : | Integrated Financial Ledger Reporting |
Duration | : | Confidential |
Client | : | Confidential |
Description | : | Integrated Financial Ledger Reporting IFLR application is designed to append the additional characteristics to the special ledger line item to enhance a particular record for reporting purpose at BW end. Data from reference procedure tables will be added to the line item using Informatica as the ETL tool. |
Tools and Languages | : | Informatica 8.6, SQL, UNIX |
Roles | : |
environment.
|
Team Size | : | Five One Onsite Four Offshore |
3
Title | : | Indirect TAX DW |
Duration | : | Confidential |
Client | : | Confidential |
Description | : | This DW contains tax related information and developed for single and globally accessible tax data, that can capture, aggregate and store relevant tax data, required to meet BP's legal requirements from the ERPs with built in standard tax reports. It specially designed to incorporate the functional and technical requirements to ensure tax compliance. |
Tools and Languages | : | Informatica 8.1, SQL, PLSQL, UNIX |
Role | : |
Issues if any .
environment after UAT approval.
|
Team Size | : | Three One Onsite Two Offshore |
4
Title | : | Confidential |
Duration | : | Confidential |
Client | : | Confidential |
Description | : | The FBW program is an initiative to amalgamate the different target systems into one core Target System FBW. This is fundamental to ensure 'one word of truth' for their reporting purposes. The project has been split into three key areas/work streams American Finance Team AFT , Global Finance Team GFT and the Non AFT NAFT which is all Legacy Transaction Systems. Each work stream will source records from their respective sources into a Harmonized Data Set HDS a common framework. The HDS is a common framework which will hold data codes required for the successful load into FBW. All the work streams will generate a series of outputs that adhere to the HDS. The NAFT work stream which sources its records from legacy systems is the focus of our deliverables. The NAFT extractors have been developed using Informatica Power Center, and implemented within the ISE infrastructure. |
Tools and Languages | : | Informatica 8.6, SQL, PLSQL, UNIX |
Role | : |
Issues if any .
environment after UAT approval.
|
Team Size | : | Three One Onsite Two Offshore |
5
Title | : | Sales volume reporting to SAP |
Duration | : | Confidential |
Client | : | Confidential |
Description | : | Create new ETL using Informatica for Sales Volume Reporting in Informatica Shared Environment layer. The final sales data will be loaded into ISE staging from which SAP system will pick data by DB connect. |
Tools and Languages | : | Informatica 8.6, SQL, PLSQL, UNIX |
Role | : |
Issues if any .
environment after UAT approval.
|
Team Size | : | Two One Onsite One Offshore |
6
Title | : | Maximo to SAP data integration for central accounting system R M |
Duration | : | Confidential |
Client | : | Confidential |
Description | : | This solution set integrates General Ledger accounting and invoicing information from Maximo to the central accounting system - SAP periodically. Also moves Vendor Master and WBS Work Breakdown Structure Elements project codes information from SAP to MAXIMO. |
Tools and Languages | : | Informatica 8.6, SQL, PLSQL, DOS |
Role | : |
Issues if any .
environment after UAT approval.
|
Team Size | : | Four One Onsite Three Offshore |
7
Title | : | Tulsa datacenter exit program database upgrade from 9i to 10g |
Duration | : | Confidential |
Client | : | Confidential |
Description | : | The activity involves the migration of oracle database version 9.2.0.8.0 from one Solaris server SPARC 5.8 to version 10.2.0.3.0 in target sun Solaris X86 server. The entire process involves oracle 10g binary installation , 10.2.0.3.0 patch upload along with export import activities from oracle 9i source on sun Solaris 5.8 to oracle 10g destination on sun Solaris X86 version 5.10 . The Oracle DR setup involves the physical standby database creation of primary database where the log shipping is handled by oracle process. |
Tools and Languages | : | Oracle 10g, SQL, PLSQL, UNIX |
Role | : |
|
Team Size | : | Two Two Offshore |
Achievements | : | Received Appreciation from process excellence group head on implementation of shared temp space area of databases. |