Project Leader Resume Profile
Experience Summary
- Senior Developer / Project Leader at TATA Consultancy Services Limited with 7.2 years of experience in the areas of analysis, design, and developing enterprise solutions for internationally recognized business houses.
- Main area of expertise has been in planning, analysis, executing and spearheading various software development projects, delivery of various sizes. Worked primarily in Banking and Financial Services domain.
- Technological forte is Microsoft .NET technologies. Have experience in several complete-project lifecycle experiences in varied technological areas including ASP.NET, C , ADO.Net, XML, Web Services, WPF, WCF, SilverLight 3.0.
- Excelled in application design, using various design patterns and Developed reusable components, codes that are easy to maintain following industry best-practices and standards. End-to-end involvement in major development projects has given an extra edge of understanding software development life cycle at work. Adept in end-to-end development of software products from requirement analysis to system study, designing, development, testing, de-bugging, documentation and implementation.
- Excelled in leading project teams of various sizes. Conducted various technical training and knowledge sharing sessions, helped team to solve complex technical issues, ensured the visibility of team's progress and successes to all stakeholders using artifacts like the burn down charts
- Experienced in requirement analysis in Waterfall and Agile, SCRUM methodologies
- Experienced in working as a Business Analyst with product and business community in gathering requirements in the form of user stories and use-cases and defining the acceptance criteria and creating Functional Requirement Document
- Experience is defect triage/analysis, supporting QA teams in review of test-cases and support User Acceptance Testing
- Comprehensive understanding of technology trends with the distinction of instituting new practices to achieve business excellence.
- Possess excellent interpersonal, communication and analytical skills with demonstrated abilities in customer relationship management.
- Drove release planning, sprint planning, daily stand up, sprint review with the development team and the project sponsors in 'Agile' implementation. Supported UAT User Acceptance Testing and demonstrated the functionalities to project sponsors before delivery and reviewed the test plans and test cases.
Technical Skills:
Technology | ASP .NET, Silverlight, WPF, WCF, Microsoft Share Point Sever 2010, Window SharePoint Services 3.0, Android mobile application development |
Programming languages | C , Visual Basic. |
Mark-up Languages | XML, HTML, JAVA SCRIPT, Ajax. |
Database | MS-SQL Server 2005/2008/2010, Oracle 11. |
Web server | Internet Information Server 7.0 IIS and below versions. |
Operating System | Windows 2000/ XP/Vista/Window server 2003, Windows Server 2008. |
Methods | Design Patterns, ASP.NET MVC, and Cloud based systems development. |
Domain Experience | Financial Services and Legal Information Systems. |
Management Experience | Quality Assurance Effectiveness Lean Six Sigma , Agile Systems Development, SCRUM |
Business Development | BizTalk Server BI, Microsoft Office 2003/ 2007. |
Tools | IDE: Microsoft Visual Studio 2010 Ultimate, SQL Server Management Studio 2010. Design Tools: Microsoft SharePoint Designer, Microsoft Expression Blend, Swish. Configuration Management Tools: Microsoft Team Foundation Server, Microsoft Visual Source Safe. Monitoring tools: Dynatrace, Aternity, Introscope, nUnit, nTrace. Other tools: TOAD, Fiddler. |
Third Party Controls | Telerik, Component Art. Aspose PDF, Softartisans, Scansoft Omnipage, Infragistics. |
PROJECT EXPERIENCE SUMMARY
Project | Confidential |
Customer | Confidential |
Period | Confidential |
Role | Project Leader / Resource Manager |
Description | Confidential calls and in back-end connect with various bank of America systems to provide a unified access channel for contact center agents |
Skills | C , SQL Server, Oracle, Infragistics tools |
Achievements | Roles and Responsibilities:
|
Project | Confidential |
Customer | Confidential |
Period | Confidential |
Role | Project Leader, SCRUM Master |
Description | Confidential |
Skills | Microsoft Office SharePoint Server 2007 MOSS 2007 , Windows SharePoint Services 3.0 WSS 3.0 , SharePoint Designer 2010, Silverlight, Excel Services. |
Achievements | Roles and Responsibilities:
|
Project | Confidential |
Customer | Confidential |
Period | Confidential |
Role | Project Leader, SCRUM Master |
Description |
|
Skills | C , Silverlight , WCF , Sql Server , Telerik , Scansoft, Visual Studio Test Suite |
Achievements | Roles and Responsibilities:
|
Project | Confidential |
Customer | Confidential |
Period | Confidential |
Role | Module Leader |
Description |
|
Skills | C , Silverlight , WCF , Sql Server , Oracle, Telerik , Scansoft |
Achievements | Confidential |
Project | Confidential |
Customer | Confidential |
Period | Confidential |
Role | Team Member |
Description | Confidential |
Skills | C , SQL Server , Telerik , Scansoft |
Achievements | Confidential
|
Project | Confidential |
Customer | Confidential |
Period | Confidential |
Role | Participant |
Description | Training received at the ILP centre at Trivandrum starting from 11th September,2006 |
Skills | .NET, Business Models, Software Development Models, Business Etiquettes |
Achievements |
|