Sas Administrator Resume Profile
NJ
SUMMARY |
- 10 years of experience in IBM encompassing a wide range of skill set, roles and industry verticals
- Experience in managing multiple projects and teams simultaneously
- 5 years client site experience in USA
- Played various roles including Project Manager, Application Architect, SAS Administrator, SAS Technical Lead, Business Development Manager, Business System Analyst etc.
- Strong Business Intelligence and Data warehousing skills, database skills, domain knowledge
- Excellent Management, Technical, Leadership, Communication, interpersonal, analytical and Programming skills
- Extensive experience with analysis, design, development, customizations, implementation and production support of software applications including BI applications
- Consistent top performer in IBM. Selected as IBM top talent and received Star award from GBS general manager, multiple IBM Bravo awards for innovation and excellence. Received various awards and appreciation from customer
TECHNICAL SKILLS |
Application/Functional areas/Packages worked on | BI product set implementation, custom application development in UNIX environment |
Management Tools | MS Project, MS Visio, Clarity, Rational Portfolio Manager, Rally |
Types of projects worked on | Full cycle SDLC, re-engineering, migration, maintenance, AGILE |
Environments worked on | Unix AIX , Windows, Citrix Metaframe, Red Hat Enterprise Linux |
Languages/Tools/Methodologies worked on | SAS: Grid Manager, Enterprise Guide, Enterprise Miner, Management Console, Base SAS, SAS macros, Enterprise Business Intelligence Server, SPDE, SAS Connect Database: DB2-UDB, Netezza Scripting: KSH, sed, awk, VB Script, lexx, yacc etc Other: subversion, Managenow, Infoweb, MQC, Method 1, OPAL, WebSphere 7, Visual Basic, Troux |
Languages/Tools exposed to | Actuate, MS .NET, Java, C, POSTGRESQL, X Windows, GNU Linux, JBoss, Oracle, Tableau, Clarity, Rally, Troux, Service-Now |
PROJECT SUMMARY |
Name of the project | Confidential |
Client | Confidential |
About the project | Centralized Merchant team is primarily responsible for maintaining relationship with millions of merchants. It focuses on analyzing merchant behavior and providing business insights to help merchants drive revenue and grow their business. Our primary goal was to improve merchant satisfaction especially among small merchants. |
Team Size | 20 |
Duration | Confidential |
Role Responsibilities |
|
Tools Methodologies | SAS, AIX, SAS EGuide, SQL, MS Office |
Name of the Platform | Confidential |
Client | Confidential |
About the platform | RAMP is a platform for BI, Analytics and Predictive Modeling with card member and merchant data. The card member and merchant data marts are stored in SAS-base data warehouse in AIX environment. The RAMP environment employs various analytical software products to enable quick turnaround of adhoc data creation, statistical model building and in-depth analysis of Card member and Merchant data. This will enable the business Users to develop strategic analysis critical to the ES business, powerful predictive models and MIS in a timelier and cost effective manner. |
Team Size | 20 |
Duration | Confidential |
Significant Projects on RAMP Platform | RAMP SAS Grid Migration:
RAMP Data Refresh, Analytics and Extraction Projects:
DB2 to Netezza Migration:
RAMP Platform Improvement/Administration Initiatives:
SAS 9.3 Upgrade:
RAMP User Admin and Space Management Projects:
|
Tools Methodologies | Unix AIX , Windows 2000, Citrix MetaFrame, SAS products: SAS EG, SAS EM, SAS Management Console, base SAS, SAS Macros, SPDE, DB2-UDB, Netezza, lex, yacc, awk programming. |
Name of the project | Confidential |
Client | Confidential |
About the project | Confidential |
Duration | Confidential |
Role Responsibilities |
|
Tools Methodologies | Windows, Citrix, Oracle, PC SAS, Base SAS, SAS Macros, PROC SQL, Toad, Quality Center, Clearcase |
Name of the project | Confidential |
Client | Confidential |
About the project | Wellmark is providing health insurance to millions of Americans. Wellmark has multiple wellness vendors including Healthways, WebMD and UnityPoint etc. which provide wellness services to Wellmark members. The various wellness services contract is being transferred to WebMD instead of Healthways. So all the eligibility files eligible members for wellness services should be modified and sent to WebMD. |
Duration | Confidential |
Role Responsibilities |
|
Tools Methodologies | UNIX - Solaris, Citrix, Sybase IQ, Base SAS, SAS Macros, PROC SQL, KSH, Serena Dimension, Informatica, Ultra Edit, Vi editor |
Name of the project | Confidential |
Client | Confidential |
About the project | Requirement gathering and analysis, Covert business requirements into functional and non-functional requirements, Testing of the solution to confirm with the requirements of Mystic portfolio includes following products: Smart Select: A UDB Data Warehouse-based campaign execution tool using custom-built ETL and OLAP products, SQL generator VB6, Java, C SMART: Web based reporting tool Actuate RAMP: BI and analytics tool SAS Data Infrastructure: Procure and cleanse data from various source systems and perform ETL and load data in warehouse. |
Team Size | Confidential |
Duration | Confidential |
Role Responsibilities |
|
Tools Methodologies | Windows , AIX, DB2 UDB, POSIX ksh scripts, VB 6.0, Java, Actuate, SAS, C |
Name of the project | Confidential |
Client | Confidential |
About the project | WIM Warehouse Integrity Manager is in house developed utility to load data in DB2-UDB based Data Warehouse from MF files and maintain integrity by balance checking and reporting. Project was about enhancing the utility to generate load card files dynamically, support binary format data and other controls and maintenance scripts. |
Team Size | 4 |
Duration | Confidential |
Role Responsibilities |
|
Tools Methodologies | AIX, DB2 UDB, POSIX ksh scripts |
Name of the project | Confidential |
Client | Confidential |
About the project | SmartSelect is a Client Server Application used by Information Insights team to execute Campaigns. Project involves Enhancement, Maintenance and support of Mystic, A UDB Data Warehouse-based reporting and data extraction tool using custom-built ETL and OLAP products and SQL query generator built in VB to generate list of card members for a campaign based on criteria's selected by users. |
Team Size | 15 |
Duration | Confidential |
Role Responsibilities |
|
Tools Methodologies | Windows 2000, AIX, DB2 UDB, POSIX ksh scripts, VB 6.0, Java, Managenow, Infoweb |